Model Specifications
Ruby Insert 25 w/ IFT
Size: | 25" |
Appliance Width: | 26-1/8" |
Appliance Height: | 17-1/16" |
Appliance Depth: | 14-1/2" |
Appliance Rear Width: | 14-5/8" |
Front Width Minimum Firebox Opening: | 26-5/8" |
Height Minimum Firebox Opening: | 17-5/16" |
Depth Minimum Firebox Opening: | 15" |
Back Width Minimum Firebox Opening: | 15-1/8" |
BTU/hr Input: | 27,000 |
Viewing Area: | 22-1/2" x 12-7/16" |
Ignition System: | IFT |
Ruby Insert 30 w/ IFT
Size: | 30" |
Appliance Width: | 31-/18" |
Appliance Height: | 20-3/4" |
Appliance Depth: | 14-1/2" |
Appliance Rear Width: | 19-5/8" |
Front Width Minimum Firebox Opening: | 31-5/8" |
Height Minimum Firebox Opening: | 21" |
Depth Minimum Firebox Opening: | 15" |
Back Width Minimum Firebox Opening: | 20-1/8" |
BTU/hr Input: | 32,700 |
Viewing Area: | 27-1/2" x 15-15/16" |
Ignition System: | IFT |
Ruby Insert 35 w/ IFT
Size: | 35" |
Appliance Width: | 36-1/8" |
Appliance Height: | 24" |
Appliance Depth: | 14-1/2" |
Appliance Rear Width: | 24-5/8" |
Front Width Minimum Firebox Opening: | 36-5/8" |
Height Minimum Firebox Opening: | 24-1/4" |
Depth Minimum Firebox Opening: | 15" |
Back Width Minimum Firebox Opening: | 25-1/8" |
BTU/hr Input: | 35,000 |
Viewing Area: | 32-1/2" x 19-3/8" |
Ignition System: | IFT |
Efficiency
Ruby Insert 25 w/ IFT
Ruby Insert 30 w/ IFT
Ruby Insert 35 w/ IFT
Heat output will vary depending on the type of fuel used. The flame and ember appearance may vary based on the type of fuel burned and the venting configuration used. Actual product appearance, including flame may differ from image shown. Refer to the owner's manual for complete clearance requirements and specifications. Product specifications and pricing subject to change without notice. For testing and listing information please refer to the owner's/installation manual.
*For select products: Heating capacity to be used as a guide only. See your local dealer for help in determining the product that best suits your heating needs based on climate and home efficiency.