Model Specifications
38" Linear Wall Mount Electric Fireplace
Appliance Width: | 37-3/4" |
Appliance Height: | 17-3/4" |
Appliance Depth: | 4-3/4" |
Appliance Rear Width: | 34-3/4" |
BTU/hr Input: | 4,800 |
58" Linear Wall Mount Electric Fireplace
Appliance Width: | 58-1/4" |
Appliance Height: | 26-3/8" |
Appliance Depth: | 5-7/8" |
Appliance Rear Width: | 42-15/16" |
BTU/hr Input: | 4,800 |
70" Linear Wall Mount Electric Fireplace
Appliance Width: | 70-1/4" |
Appliance Height: | 26-3/8" |
Appliance Depth: | 5-7/8" |
Appliance Rear Width: | 54-3/4" |
BTU/hr Input: | 4,800 |
94" Linear Wall Mount Electric Fireplace
Appliance Width: | 93-11/16" |
Appliance Height: | 26-3/8" |
Appliance Depth: | 5-7/8" |
Appliance Rear Width: | 78-3/8" |
BTU/hr Input: | 4,800 |