Product only. Pricing exclusions apply. Contact a dealer for more information.
Product only. Pricing exclusions apply. Contact a dealer for more information.
Create an inviting place where the best moments begin with the big, bold and comfy Meridian gas fireplace. Gather 'round dancing flames and warm up with generous heat. Even run your fireplace with a smart speaker. With on-trend styling to fit your look, it will be your favorite spot in the home.
| Unit Width | 41" |
|---|---|
| Viewing Area | Meridian 36: 34 1/4 x 24 3/4 Meridian Platinum 36: 34 1/4" x 24 3/4" |
| Framing Width | 42" |
| Framing Height | Meridian 36: 40 1/8" Meridian Platinum 36: 40-1/8" |
| Framing Depth | 22" |
Please refer to the owner’s/installation manual for complete requirements, specifications, testing and listing information. The heat output as well as the appearance of your unit in your specific application—including the flame, embers and overall product appearance—may vary for a variety of reasons from the data and images presented. Product specifications and pricing are subject to change without notice, and installation must adhere strictly to instructions shipped with product. Hearth & Home Technologies reserves the right to update units periodically. If you need help determining the product that best suits your needs, please see your local authorized dealer.
| Meridian 36 | |
|---|---|
| Framing Width | 42" |
| Framing Depth | 22" |
| Framing Height | 40 1/8" |
| BTU/hr Input | 16,000 - 30,000 Btu/Hour Input (NG) / 17,000 - 29,000 Btu/Hour Input (LP) |
| Viewing Area | 34 1/4 x 24 3/4 |
| Glass Type | Tempered |
| Ignition Type | IntelliFire Touch |
| Hand-Painted Logs | |
| Birch Logs | Optional |
| Traditional Logs | Optional |
| Lighting | |
| Accent | — |
| Ember bed | — |
| Powered Fans | |
| Fan/Blower | Optional |
| Remotes and Switches | |
| Touchscreen Remote | Optional |
| Wi-Fi Module and App Control | Optional |
| Wired Wall Switch with Battery Backup Port | Optional |
| Wireless Wall Switch | Optional |
| Meridian 36 | Meridian 42 | Meridian Platinum 36 | Meridian Platinum 42 | |
|---|---|---|---|---|
| Framing Width | 42" | 49" | 42" | 49" |
| Framing Depth | 22" on every model | |||
| Framing Height | 40 1/8" | 40-1/8" | 40-1/8" | 42 1/8" |
| BTU/hr Input | 16,000 - 30,000 Btu/Hour Input (NG) / 17,000 - 29,000 Btu/Hour Input (LP) | 19,000 - 35,000 Btu/Hour Input (NG) / 17,000 - 34,000 Btu/Hour Input (LP) | 22,000 - 40,000 Btu/Hour Input (NG) / 21,000 - 40,000 Btu/Hour Input (LP) | 23,000 - 45,000 Btu/Hour Input (NG) / 23,000 - 44,000 Btu/Hour Input (LP) |
| Viewing Area | 34 1/4 x 24 3/4 | 41 1/4 x 26 11/16" | 34 1/4" x 24 3/4" | 41 1/4 x 26 11/16" |
| Glass Type | Tempered | Tempered | Ceramic | Ceramic |
| Ignition Type | IntelliFire Touch on every model | |||
| Hand-Painted Logs | ||||
| Birch Logs | Optional | Optional | Optional | Optional |
| Traditional Logs | Optional | Optional | Optional | Optional |
| Lighting | ||||
| Accent | — | — | ✓ | ✓ |
| Ember bed | — | — | ✓ | ✓ |
| Powered Fans | ||||
| Fan/Blower | Optional | Optional | Optional | Optional |
| Remotes and Switches | ||||
| Touchscreen Remote | Optional | Optional | ✓ | ✓ |
| Wi-Fi Module and App Control | Optional | Optional | Optional | Optional |
| Wired Wall Switch with Battery Backup Port | Optional | Optional | Optional | Optional |
| Wireless Wall Switch | Optional | Optional | Optional | Optional |
✓ = Included · — = Not available