Product only. Pricing exclusions apply. Contact a dealer for more information.
Product only. Pricing exclusions apply. Contact a dealer for more information.
Welcome to your favorite spot in the home. Our Modern version has a glass-media ember bed and offers Driftwood logs or stones, plus trim options, to complete your look. Gather 'round dancing flames and manage the warmth year-round. Even run it with a smart speaker.
| Unit Width | 41" |
|---|---|
| Viewing Area | 34 1/4 x 24 3/4 |
| Framing Width | 42" |
| Framing Height | 40-1/8" |
| Framing Depth | 22" |
Please refer to the owner’s/installation manual for complete requirements, specifications, testing and listing information. The heat output as well as the appearance of your unit in your specific application—including the flame, embers and overall product appearance—may vary for a variety of reasons from the data and images presented. Product specifications and pricing are subject to change without notice, and installation must adhere strictly to instructions shipped with product. Hearth & Home Technologies reserves the right to update units periodically. If you need help determining the product that best suits your needs, please see your local authorized dealer.
| Meridian 36 Modern | |
|---|---|
| Framing Width | 42" |
| Framing Depth | 22" |
| Framing Height | 40-1/8" |
| BTU/hr Input | 34,000 (NG) |
| Viewing Area | 34 1/4 x 24 3/4 |
| Glass Type | Ceramic |
| Hand-Painted Logs | |
| Driftwood Logs | Optional |
| Powered Fans | |
| Fan/Blower | Optional |
| Remotes and Switches | |
| Touchscreen Remote | ✓ |
| Wi-Fi Module and App Control | Optional |
| Wired Wall Switch with Battery Backup Port | — |
| Wireless Wall Switch | Optional |
| Meridian 36 Modern | Meridian 42 Modern | |
|---|---|---|
| Framing Width | 42" | 49" |
| Framing Depth | 22" on every model | |
| Framing Height | 40-1/8" | 42 1/8" |
| BTU/hr Input | 34,000 (NG) | 36,000 (NG) |
| Viewing Area | 34 1/4 x 24 3/4 | 41 1/4 x 26 11/16" |
| Glass Type | Ceramic | Anti-reflective Ceramic |
| Hand-Painted Logs | ||
| Driftwood Logs | Optional | Optional |
| Powered Fans | ||
| Fan/Blower | Optional | Optional |
| Remotes and Switches | ||
| Touchscreen Remote | ✓ | ✓ |
| Wi-Fi Module and App Control | Optional | Optional |
| Wired Wall Switch with Battery Backup Port | — | Optional |
| Wireless Wall Switch | Optional | Optional |
✓ = Included · — = Not available